Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14973
Title: | TIME-DOMAIN CHANNEL MODELING OF MICROCELLULAR PROPAGATION ENVIRONMENTS |
Authors: | GOYAL, MANISH |
Keywords: | TIME-DOMAIN CHANNEL MICROCELLULAR PROPAGATION MODELING IFFT-FD UTD |
Issue Date: | Jul-2016 |
Series/Report no.: | TD NO.1656; |
Abstract: | A comparative analysis of time-domain (TD) solution, based on an established UTD diffraction model, are presented for modeling of Ultra-wideband (UWB) signal for lossy dielectric obstacles which gives accurate result to any arbitrary position of transmitter and receiver in a complex channel environment. Obstacles considered in the work include dielectric Wedge with homogenous, isotropic, low-loss dielectric characteristics. Different UTD-TD Diffraction Coefficients are proposed and compared with the IFFT of rigorous (i.e., Maliuzhinets) diffraction coefficient (RDC). The proposed work provides an in-depth analysis of the UTD model and presents an accurate and computationally more efficient TD solution for the available UTD diffraction coefficients for lossy dielectric medium, for both soft and hard polarizations. Moreover the reciprocity and symmetry for the diffraction coefficient in the time-domain have been proven for different position of transmitter and receiver. The time-domain modeling for transmission and reflection of UWB signals for 2-D & 3-D multi-modeled obstacle is also done. The obstacle is called multi-modeled since the obstacle consists of two entirely different structure i.e. dielectric wedge followed by dielectric slab. The comparison between the TD solution and the numerical inverse fast Fourier transform of the FD (IFFT-FD) solution proves the accuracy of the proposed solution. The significant gain in the computational speed achieved through the proposed TD solution is demonstrated by comparing its computation time with that of the exact IFFT-FD solution. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14973 |
Appears in Collections: | M.E./M.Tech. Electronics & Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
manish_front.pdf | 109.62 kB | Adobe PDF | View/Open | |
table of content.pdf | 41.25 kB | Adobe PDF | View/Open | |
chapters.pdf | 922.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.