Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14969Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BANSAL, RUCHI | - |
| dc.date.accessioned | 2016-07-21T11:38:22Z | - |
| dc.date.available | 2016-07-21T11:38:22Z | - |
| dc.date.issued | 2016-07 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14969 | - |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | TD NO.1666; | - |
| dc.subject | PID CONTROLLER | en_US |
| dc.subject | INTELLIGENT ALGORITHM | en_US |
| dc.subject | CONVENTIONAL TUNNING METHODS | en_US |
| dc.subject | MOGA | en_US |
| dc.title | IMPLEMENTATION OF MULTI-OBJECTIVE GENETIC AND SIMULATED ANNEALING ALGORITHM ON PROCESS CONTROL SYSTEMS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMPLEMENTATION OF MULTI-OBJECTIVE GENETIC AND SIMULATED ANNEALING ALGORITHM ON PROCESS CONTROL SYSTEMS.pdf | 14.62 MB | Adobe PDF | View/Open | |
| 27-07-2014.pdf | 880.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



