Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SINGH, SHASHANK SHEKHAR | - |
dc.date.accessioned | 2016-07-21T11:35:28Z | - |
dc.date.available | 2016-07-21T11:35:28Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14954 | - |
dc.description.abstract | The present study deals with the variation of water quality characteristics over an urban stretch of the Yamuna River covering areas upstream, downstream and the entire length of the Delhi city. The study has been conducted over a period of six months. Water samples collected systematically from nine sites during October to February and examined for water quality evaluation through application of Regression analysis models. A regional perspective is provided with river water quality being interpreted in relation to catchment geography and to the observed point and non-point source inputs to the catchment. For many determinants, both diffuse and point sources appear to contribute to the riverine load in the study area. Point source inputs are important for phosphate, nitrate and micro-organic pollutants. Diffuse agricultural sources are particularly important in upstream arable areas, e.g. for nitrate, phosphate and micro-organics. In addition, widespread background geological sources contribute to loads of sulfate and phosphate. Sewage effluent is the most widespread and most significant point source of many pollutant chemicals in the study area. Low biochemical oxygen demand, nitrate, chloride and phosphate result from domestic effluent and commercial inputs, e.g. from sectors such as public places and fishery. Fish farms cause depletion in dissolved oxygen but on the whole, these changes were not observed to cause problems on a wider scale as of now. From the findings, a subset was selected for the water quality indices (WQI) analysis. Water quality of the Yamuna River at different points assessed by the WQI was compared. According to the quality indices during the study period, water quality in the study area of the river was average to good. To support and strengthen the findings, an analyses of the data based on multiple regression was done to examine whether seasonal or spatial variation in different parameters can be explained and predicted based upon their interrelationships in terms of source and mobility. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD NO.1659; | - |
dc.subject | RIVER WATER | en_US |
dc.subject | WATER QUALITY | en_US |
dc.subject | WATER QUALITY INDEX | en_US |
dc.subject | REGRESSION ANALYSIS | en_US |
dc.title | EVALUATION OF WATER QUALITY IN URBAN DELHI STRETCH OF RIVER YAMUNA USING STATISTICAL METHODS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Environmental Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ShashankMTech 2014 EnvEngg.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.