Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AGNIHOTRI, PREETI | - |
dc.date.accessioned | 2016-07-21T11:33:05Z | - |
dc.date.available | 2016-07-21T11:33:05Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14943 | - |
dc.description.abstract | This thesis is based on the use of Tulasi (ocimum sanctum) leaf broth in the synthesis of silver nanoparticles. On treating aqueous solution of silver nitrate with Tulasi leaf extract; a rapid formation of stable silver nanoparticles take place. In this process, aqueous leaf extract of Tulasi was used as capping as well as reducing agent. To characterize the synthesized nanoparticles we have used Scanning Electron Microscopy (SEM), X-ray diffractometry, Fourier Transform Infrared Spectroscopy, Emission and absorption spectroscopy. The synthesized nanoparticles which show a strong absorption and emission bands are crsytalline in nature. The rate of reduction of the metal ions by Tulasi leaf extract are much faster than those observed in earlier studies using micro-organisms such as fungi, demonstrating that synthesis of nanoparticles using biological methodologies can achieve rates of synthesis equivalent to the rates of synthesis of chemical methods. In addition, we have explored the effects of different parameters, such as pH, temperature, concentration on the synthesis of silver nanoparticle by biological methods and we have succeeded to control the size, quality and quantity of nanoparticles. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD NO.1614; | - |
dc.subject | SILVER NANOPARTICLES | en_US |
dc.subject | ULTRA VIOLET | en_US |
dc.subject | ATOMIC FORCE MICROSCOPY | en_US |
dc.subject | X-RAY DIFFRACTION | en_US |
dc.subject | SEM | en_US |
dc.title | GREEN SYNTHESIS OF SILVER NANOPARTICLES USING TULSI LEAF AT DIFFERENT ENVIRONMENTAL CONDITIONS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Applied Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preeti Agnihotri Thesis.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.