Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14941
Title: | EXPERIMENTAL & NUMERICAL ESTIMATION OF CONSOLIDATION FOR BENTONITE & SAND MIXTURE |
Authors: | KUMAR, MANISH |
Keywords: | EFFECTIVE STRESS SAND MIXTURE DEGREE OF CONSOLIDATION BENTONITE TV-TIME FACTOR |
Issue Date: | Jul-2016 |
Series/Report no.: | TD NO.1612; |
Abstract: | In the present study consolidation test performed on different percentage of bentonite sand mixed sample has been performed. Rate of consolidation has been compared for all the samples. The variation of consolidation properties for all samples is compared. By increasing the percentage of bentonite deformation of sample increases and the rate of consolidation decreases. This study represents how the variation of consolidation behaviour increases by increasing the clay minerals in soil. The sand bentonite mixture with different percentage of bentonite mix shows large variation in consolidation behaviour, which is helpful in a comparison analysis by different method. The analysis of rate of consolidation can be done with different way, and analysed. The future aspect of the project is analysing the rate of consolidation with Numerical solution in one dimension and compared with the Fourier series solution. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14941 |
Appears in Collections: | M.E./M.Tech. Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cover.pdf | 19.8 kB | Adobe PDF | View/Open | |
content.pdf | 494.29 kB | Adobe PDF | View/Open | |
thesis final.pdf | 3.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.