Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14933
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DHIMAN, POONAM | - |
dc.date.accessioned | 2016-07-21T11:30:26Z | - |
dc.date.available | 2016-07-21T11:30:26Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14933 | - |
dc.description.abstract | The economy globalisation together with the need of new enterprise strategies has enormously promoted the development of web applications. Reverse engineering and reengineering methods, techniques and tools have proved useful to support the post delivery lifecycle activities of traditional software systems, such as maintenance, evolution, and migration. While considering the maintenance of web application reengineering of web application has been taken the most influential part of maintenance. Maintenance and reengineering terms are closely coupled with each other. The problem of reengineering web applications is addressed in the thesis which presents STAR paradigms to define and implement a reengineering process that involves web applications and supporting tools. The research represents approaches of reengineering in web that how reengineering process can be carried out to evolution activities in legacy system as well as proposed the V model for reengineering process. The study presents the need of the technologies and approaches for building new web-services from existing web applications. The analysis of quantitative measure of large set of websites plays a significant role in evaluating the quality of websites. The study, computes different metrics using a tool developed in MATLAB. Website quality prediction is developed using statistical and some machine learning methods. The work has been validated using dataset collected from webby awards web site. The results are analysed using Area Under the Curve (AUC) obtained from Receiver Operating Characteristics (ROC) analysis. The results show that the model predicted using the random forest and Bayes Net methods outperformed over all the other models. Hence, based on these results it is reasonable to claim that quality models have a significant relevance with design metrics and the machine learning methods have a comparable performance with statistical methods. Univariate analysis results provide an empirical view for website design guidance and suggest which metrics are more important for website development. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD NO.1652; | - |
dc.subject | MAINTAINABILITY | en_US |
dc.subject | WEB APPLICATION | en_US |
dc.subject | RE-ENGINEERING | en_US |
dc.subject | V MODEL | en_US |
dc.subject | ROC | en_US |
dc.title | MAINTAINABILITY AND QUALITY ANALYSIS OF WEB APPLICATION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pre_intro.pdf | 512.92 kB | Adobe PDF | View/Open | |
mtech. thesis.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.