Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14923
Title: | STUDY OF PROTEIN INTERACTION IN APOPTOTIC PATHWAY IN DIABETES |
Authors: | KOIRALA, BINOD |
Keywords: | DIABETES CASPASE APOPTOTIC PATHWAY PROTEIN INTERACTION NETWORK IN-SILICO SCREENING ZINC KEGG BCL-2 |
Issue Date: | Jul-2016 |
Series/Report no.: | TD NO.1636; |
Abstract: | Diabetes is the common non-communicable disease. At the molecular level, pancreatic β cell decreased due to insulin resistance, disturbance in Glut-receptors and excessive accumulation of sugar in the blood. These molecular events trigger the apoptotic pathway that plays a major role in the development of insulin deficiency and the progression of the disease. Proteins that are included in the Bcl-2 family and caspase family are the major regulators of programmed cell death. The proteins interacted with Bcl-2 and caspase also has the important role in this process. The study of different kinds of physiochemical parameters of these proteins is helpful to understand the apoptotic pathway. As Bcl-2 is a major regulator of this process, the Bcl-2 inhibitors are promising drugs for diabetes. In-silico screening of compounds from free databases (ZINC and KEGG) of more than 2 million structures is carried to find out the potential inhibitors. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14923 |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binod M.Tech project 2K11-BIO-03.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.