Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14891
Title: | BIOGEOGRAPHY BASED OPTIMIZATION FOR COMPLEX SYSTEM |
Authors: | GAUR, MANAS |
Keywords: | HARMONY SEARCH ANT COLONY OPTIMIZATION FIREFLY ALGORITHM SIMULATED ANNEALING BBO SVM |
Issue Date: | Jun-2016 |
Series/Report no.: | TD NO.1957; |
Abstract: | Test Suite optimization is category of concern when it comes to reducing the time consumption during the testing process. During the software development life cycle, errors are tend to be noticed during the maintenance phase, for which regression testing is employed. For regression testing activity to be carried out in productive manner, it is crucial to select appropriate set of test cases that provide complete coverage and reducing time consumption during testing phase. Earlier work on test suite optimization employed various heuristic algorithms, Greedy algorithms and simulated annealing approach. A common drawback of these algorithm is that all are based on some gradient functions and are sensitive to differentiability and discontinuity in the problem domain. In order to improve the efficacy of test suite optimization process, we modified and tested a meta-heuristic algorithm, Biogeography based optimization (BBO) to minimize, prioritize and select efficient test cases from test suite. The algorithm was low on resource utilization, execution time and complexity when compared with other nature inspired algorithms viz. Harmony Search, Ant Colony Optimization and Firefly, which have been used for test suite optimization (TSO). Since traditional statistical technique like support vector machine have been used in the domain of software testing, hence, we compare support vector machine with extended BBO, for test suite prioritization to show the efficiency of computational intelligence over supervised learning classifier. The results proved that BBO for TSO has reached the state of the art when applied on real time software data. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14891 |
Appears in Collections: | M.E./M.Tech. Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVERDOCS.pdf | 183.93 kB | Adobe PDF | View/Open | |
Modified_Thesis_Daya_Maam.pdf | 657.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.