Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14887
Title: | BLACKOUT SIMULATION OF A POWER GRID |
Authors: | SINGH, RAHUL |
Keywords: | POWER GRID CORRECTIVE MECHANISMS PHENOMENON DIGSILENT |
Issue Date: | Jun-2016 |
Series/Report no.: | TD NO.1978; |
Abstract: | Grid failure also known as Blackout in power system is the worst situation in the operation of power grids. Several instances of grid failure have been reported from different parts of the world. Hefty economic loss in addition of paralysis of power dependent activities results due to grid failure and it may take hours to days to restore normalcy. Hence there is always a necessity to save the power grid from failures. Even though corrective mechanisms and techniques have been suggested after blackouts each time the reason for failures differ. Therefore a benchmark or prototype system needs to be developed so that grid failure can be simulated in advance and various corrective mechanisms can be tested. This thesis aims to develop a small prototype or benchmark model for simulation of blackouts in power system. The study gives brief description about the types of Power Outages. The various causes and factors responsible for these type of disturbances with various protection schemes are discussed in details. It also contains a list of the major blackouts held all over world which gives us precious information by taking care of which we can avoid further power outage in our power systems. For better understanding a case study is discussed which results as a biggest blackout among the world. Brief description about the factors responsible for both the events and the sequence of disturbances are also discussed. A simplified simulation model was developed with DIgSILENT Power Factory software to reproduce the grid behaviour when the blackout occurred. A load flow characteristics and transients analysis of power outage phenomenon of an similar Indian grid model, is studied and analysed to observe that how the whole grid is collapsed due to single fault. A brief description about the software used is also being shared in this report. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14887 |
Appears in Collections: | M.E./M.Tech. Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. RAHUL FRONT.pdf | 86.69 kB | Adobe PDF | View/Open | |
2.STARTING PAGES.pdf | 276.44 kB | Adobe PDF | View/Open | |
3. final thesis.pdf | 912.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.