Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14879
Title: | EFFECT OF GEOTEXTILE ON YAMUNA SAND |
Authors: | RATHORE, ANSHUL |
Keywords: | YAMUNA SAND GEOTEXTILE XRD SEM |
Issue Date: | Jun-2016 |
Series/Report no.: | TD NO.1968; |
Abstract: | In the present study characterization of Yamuna sand was done by various experiments like X-ray Diffraction Test (XRD), Scanning electron microscope test (SEM), sieve analysis, standard proctor compaction test. After literature study, it has been seen that so many problems are associated with Yamuna sand from the construction point of view and it can be stabilized with the help of various admixtures. For our study both woven and non woven type geotextile are used to see the effect on the strength of Yamuna sand. The total of 37 unconsundrained triaxial tests was performed, out of which 21were successful. Direct shear test was performed to check the bonding of geotextile with Yamuna sand by finding interface friction angle parameter. The main aim of the project is to determine the application of both woven and non-woven geotextile with Yamuna sand. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14879 |
Appears in Collections: | M.E./M.Tech. Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
softcopy_thesis.pdf | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.