Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GANGHYAN, SACHIN | - |
dc.date.accessioned | 2016-07-04T04:43:10Z | - |
dc.date.available | 2016-07-04T04:43:10Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14874 | - |
dc.description.abstract | This project presents a novel approach of using a miniaturized potentiostat (LMP91000) and Arduino board to perform electrochemical deposition of Polyaniline (PANI) on ITO glass electrode and glucose sensing. The LMP91000 with arduino board was reconfigured to perform glucose detection. The electrode were fabricated by immobilizing Glucose Oxidase (GOX) enzyme on aniline deposited electrode (GOX/PANI/ITO). Due to its compact size and high performance, this device will effectively perform biochemical measurement on three electrode system which enables it to be used in point of care diagnosis. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD NO.1960; | - |
dc.subject | MINITAURIZED POTETNTIOSTAT | en_US |
dc.subject | BIOSENSING APPLICATION | en_US |
dc.subject | LMP91000 AFE | en_US |
dc.subject | ENZYME | en_US |
dc.title | DEVELOPMENT OF A LOW COST MINITAURIZED POTETNTIOSTAT FOR BIOSENSING APPLICATION USING LMP91000 AFE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sachin_final_printp2f_p_corctd.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.