Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14871
Title: | SYNTHESIS AND STRUCTURAL CHARACTERIZATION OF MOLYBDENUM DISULFIDE NANOSHEET |
Authors: | KAKOTY, NIMISHA |
Keywords: | MOLYBDENUM DISULFIDE NANOSHEETS CHARACTERIZATION FABRICATING MONOLAYER SILICON |
Issue Date: | Jun-2016 |
Series/Report no.: | TD NO.1944; |
Abstract: | The search for monolayer materials to substitute silicon in electronic devices has widened in the past decade. Despite the benefits of two dimensional graphene, it has no band gap and behaves as a semi-metal. Molybdenum disulphide is a promising material as it boasts a band gap of up to 1.9eV in a monolayer form. In this project, an inexpensive method of fabricating monolayer MoS2 is designed and growths on Si-substrates for future use in electronic devices will be attempted with this fabrication method |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14871 |
Appears in Collections: | M.E./M.Tech. Applied Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CERTI.pdf | 252.14 kB | Adobe PDF | View/Open | |
CONTENTS.pdf | 159.11 kB | Adobe PDF | View/Open | |
FIGURE-ABS.pdf | 177.39 kB | Adobe PDF | View/Open | |
FINAL REPORT.pdf | 3.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.