Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUMAR, BRIJESH | - |
dc.date.accessioned | 2016-06-06T05:53:56Z | - |
dc.date.available | 2016-06-06T05:53:56Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14842 | - |
dc.description.abstract | Fish the aquatic animal grows good if they are provided enough nutritious food. The phytoplankton, zooplankton etc are natural food of the fish. Due to less abundance of natural food supplementry diets have to be developed. In the absence of natural food, these supplementary diets having complete nutrition can be given to fishes. So in present study the diet was formulated from plant ingredients such as black gram (Vigna mungo) (Black gram ), banana leaves (Musa paradascica), almond oil-cake (Phaseolus limensis), and soyabean chunk (Glycine max). These plants feed that contain some inhibiting factors (antinutritional factors). The most occuring inhibiting factors are tannin, saonin, trypsin inhibitors and NSP. These inhibiting factors may be heat liable or heat stable. The estimation of these antinutrients is very important for decreasing their effect on feed by the help of feed extruder. The most common antinutrient is tannin. The estimation of tannin was done in diet ingredients and prepared diets to evaluate the efficiency of extruder. Feed extruder is a machine operating at high temperature to inactivate these heat liable antinutrient. The in vitro digestibility of the different feed materials made from the plant ingredients was evaluated. The results of these diets showed that the ingredients used may be promising alternate feed sources in aquaculture feed industry. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD NO.1913; | - |
dc.subject | LABEO ROHITA | en_US |
dc.subject | OREOCHROMIS NILOTICUS | en_US |
dc.subject | PLANT INGREDIENTS | en_US |
dc.subject | VITRO DIGESTIBILITY | en_US |
dc.title | FORMULATION OF DIETS FOR LABEO ROHITA AND OREOCHROMIS NILOTICUS USING PLANT INGREDIENTS AND THEIR IN VITRO DIGESTIBILITY STUDY USING pH-STAT METHOD | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brijesh Kumar_M.tech Thesis_2K13_IBT_07.pdf | 2.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.