Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAHOO, SANKALP SWASTIK | - |
dc.date.accessioned | 2016-06-06T05:49:26Z | - |
dc.date.available | 2016-06-06T05:49:26Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14810 | - |
dc.description.abstract | The present rate of techno-economic advancement has outpaced our ability to conform to many facets in our daily life. The development in the sanitation system, particularly, urban sanitation, has remained, mostly, sluggish. Behavioural change coupled with technological metamorphosis are the most important factors towards overhauling the present urban sanitation system in India. The Odisha Integrated Sanitation Improvement Project funded by JICA, aims at improving the sanitation system in the capital city of Bhubaneswar. Though the city is the capital of the state with a copious supply of water, it has no conventional Wastewater Treatment facility or any centralized sewerage system. Even though the project report was prepared in 2005, rapid development of the city due to an unforeseen increase in immigrants and the extension of the city limits saw a strain on the city’s supplies. At the same time, the waste generation, in the area under consideration increased by almost 55% - an increase unforeseen within such a short span of time. Since the project work is still going on, there is a possibility to change some of the design criteria to account for the newer trends in population. But before that specific studies have to be undertaken to know the degree or extent of the change and in what aspects. This dissertation aims at doing the same. The waste water quality in District-VI - the project area, has been carefully analysed for any changes with respect to the earlier data obtained in 2005. The data shows a huge difference in the quality of waste water owing to the socio-economic transition in the city. Further, an abnormal increase in the coliform levels and a rapid 2 | P a g e deterioration in the DO levels show the alarming nature of the change within a few years. Subsequent design changes have to be done in the sewerage network. Further, the process identification for STP has also been recommended to be changed from SBR to one of activated sludge with recent research regarding electricity generation from the process being also given secondary priority. Lastly, in the areas where the project is going on, a study of the sustainability indicators was done and relevant public opinion was solicited, documented, analysed and solutions recommended. Amalgamating all the above aims so as to ensure sustainability, efficiency and acceptability of the project has been the focus of this dissertation. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD NO.1953; | - |
dc.subject | URBAN SANITATION | en_US |
dc.subject | SUBSTAINABILITY | en_US |
dc.subject | WASTE WATER | en_US |
dc.subject | OISIP | en_US |
dc.title | ASSESSING AND IMPROVING URBAN SANITATION - A CASE STUDY APPROACH OF ODISA INTEGRATED SANITATION IMPROVEMENT PROJECT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Environmental Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full_FINAL_Thesis_2K13-ENE-05.pdf | 3.56 MB | Adobe PDF | View/Open | |
REPORT-sankalp (06-07-15).pdf | 353.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.