Statistics
Total Visits
| Views | |
|---|---|
| IDENTIFICATION ... | 16 |
Total Visits per Month
File Downloads
| Views | |
|---|---|
| major_front_pages_sakshi.PDF | 15 |
| final_final_thesis_sakshi.PDF | 10 |
| page_content.PDF | 6 |
| FIGURE,TABLE,ABBREVIATIONS.pdf | 3 |
Top Country Views
| Views | |
|---|---|
| United States | 8 |
| India | 4 |
| Vietnam | 2 |
| China | 1 |
| Ireland | 1 |
Top City Views
| Views | |
|---|---|
| Boardman | 2 |
| Beijing | 1 |
| Delhi | 1 |
| Dublin | 1 |
| New Delhi | 1 |
| North Platte | 1 |
| Sirsa | 1 |



