Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14746
Title: | DESIGN AND PERFORMANCE ANALYSIS OF PORTABLE SOLAR DISTILLATION SYSTEM AND DOMESTIC HOT WATER IN CO-GENERATION PROCESS |
Authors: | KUMAR, SANTOSH |
Keywords: | PORTABLE SOLAR DISTILLATION DOMESTIC HOT WATER CO-GENERATION PROCESS TEMPERATURE |
Issue Date: | May-2016 |
Series/Report no.: | TD NO.2033; |
Abstract: | Most of the distillation system works by consuming energy either by burning fossils fuels or electrical energy. In the case of portable solar distillation system no conventional form of energy is required except the solar energy. It works on the principle of simple evaporation and condensation process similar to the formation of clouds. It takes brackish or impure water as an input and gives pure distilled or drinkable water. Performance of this system provides the detailed information about the effect of variation of temperature, wind speed and solar irradiation on the overall performance of the system. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14746 |
Appears in Collections: | M.E./M.Tech. Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
front pages.pdf | 211.29 kB | Adobe PDF | View/Open | |
new and renewable - Copy.pdf | 3.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.