Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUMAR, SANTOSH | - |
dc.date.accessioned | 2016-05-12T12:47:52Z | - |
dc.date.available | 2016-05-12T12:47:52Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14746 | - |
dc.description.abstract | Most of the distillation system works by consuming energy either by burning fossils fuels or electrical energy. In the case of portable solar distillation system no conventional form of energy is required except the solar energy. It works on the principle of simple evaporation and condensation process similar to the formation of clouds. It takes brackish or impure water as an input and gives pure distilled or drinkable water. Performance of this system provides the detailed information about the effect of variation of temperature, wind speed and solar irradiation on the overall performance of the system. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD NO.2033; | - |
dc.subject | PORTABLE SOLAR DISTILLATION | en_US |
dc.subject | DOMESTIC HOT WATER | en_US |
dc.subject | CO-GENERATION PROCESS | en_US |
dc.subject | TEMPERATURE | en_US |
dc.title | DESIGN AND PERFORMANCE ANALYSIS OF PORTABLE SOLAR DISTILLATION SYSTEM AND DOMESTIC HOT WATER IN CO-GENERATION PROCESS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
front pages.pdf | 211.29 kB | Adobe PDF | View/Open | |
new and renewable - Copy.pdf | 3.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.