Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14685
Title: | CLINICAL CASE STUDIES AND PROPENSITY OF DIABETIES IN DELHI POPULATION AND GENE INTERACTOMICS |
Authors: | TRIPATHI, ANKIT |
Keywords: | CLINICAL CASE STUDY OF DIABETIES PROPENSITY ASSESMENT OF DIABETIES GENE INTERACTOMICS |
Issue Date: | Apr-2016 |
Series/Report no.: | TD 2044; |
Abstract: | ABSTRACT Diabetes mellitus (DM) popularly known as Diabetes is a group of metabolic diseases in which the blood glucose level shoots up for a prolonged period of time. This hiked blood sugar level produces a range of symptoms including glycosuria, polyuria, acedosis and polyphagia. Today, the world has come a long way from Type I diabetes but still remains akin to a tight rope between hyperglycemia and hypoglycaemic episodes. The incidence of Type I diabetes mellitus alter from nation to nation which suggests the role played by genetic constitution and environmental factors in the ultimate expression of the disease. Urinary albumin excretion also called Microalbuminuria (MA) is a well known marker of endothelial dysfunction. Patients with diabetes pose an extra risk of cardiovascular mortality due to low levels of MA. The HbA1c level is altered in diabetics from that of the normal individuals. Similarly, the renal and liver filteration rates are up-regulated as is also true for lipid profile in patients with diabetes. We are studying the properties pertaining to these various profiles in case study of diabetes I and II in a particular population of Delhi. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14685 |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
major_synop_ANKIT_dia..PDF | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.