Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14641
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DWIVEDI, MANISH | - |
dc.date.accessioned | 2016-04-12T07:28:03Z | - |
dc.date.available | 2016-04-12T07:28:03Z | - |
dc.date.issued | 2016-04 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14641 | - |
dc.description.abstract | Nanocrystalline ferroelectric ceramics are important electronic materials having a wide range of scientific and industrial applications such as high dielectric constant capacitors, piezoelectric transducers, pyroelectric sensors, non volatile ferroelectric random access memories, etc. It is well known that performance of any material is closely related to its synthesis process. The methods of synthesis of ferroelectric powders play a significant role in determining the microstructural, electrical and optical properties of these materials. In the present work, nanocrystalline specimens of Strontium Bismuth Tantalate (SBT) ferroelectric ceramics has been synthesized by two technique 1) Solid State reaction Method 2)Mechanical activation process using a high energy planetary ball mill. The powders has been milled for different milling durations (5, 10, 20 hours, etc.), keeping the milling speed fixed at 300 rpm. Microstructural characterizations were performed using X-ray diffraction, scanning electron microscopy. Detailed dielectric study as a function of temperature has been carried out. The observed results have been explained in terms of increased number of grain boundaries due to the reduction of granular size. In the present work, milling hours has been optimized to get enhanced microstructure and dielectric constant of the prepared specimen. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD NO.994; | - |
dc.subject | NANOCRYSTALLINE FERROELECTRIC CERAMIC | en_US |
dc.subject | SCANNING ELECTRON MICROSCOPY | en_US |
dc.subject | SBT | en_US |
dc.title | OPTIMIZATION OF MILLING DURATION OF SBT NANOCRYSTALLINE FERROELECTRIC CERAMIC | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Applied Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cover pages.pdf | 241.76 kB | Adobe PDF | View/Open | |
project.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.