Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14571
Title: | PERFORMANCE MEASURES USING PETRI NET AND ISM ANALYSIS IN FLEXIBLE MANUFACTURING SYSTEM |
Authors: | HIMANSHU |
Keywords: | PETRI NET MANUFACTURING SYSTEM FMS DES ATM GSPNS PNS |
Issue Date: | Mar-2016 |
Series/Report no.: | TD 2184; |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14571 |
Appears in Collections: | M.E./M.Tech. Production Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PETRINETS.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.