Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14561
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUMAR, JITENDER | - |
dc.date.accessioned | 2016-03-31T07:45:22Z | - |
dc.date.available | 2016-03-31T07:45:22Z | - |
dc.date.issued | 2016-03 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14561 | - |
dc.description.abstract | The thesis will scrutinize the effect of the Phasor Measurement Units (PMU) on the problem associated in analyzing the state estimation for power system. Initially, the conventional state estimation on a power system bus will be discussed. Then, the significance effect of adding PMU measurements on the solution obtained from state estimation with their accuracy will be studied. Finally, the consequences of PMU system on the accuracy of different bus system will be discussed. The first objective of the thesis is to develop the linear formulation for the problem associated with the state estimation by using PMUs. The second objective is to formulate the full weighted least square state estimation method when using PMUs and illustrate its performance by using the simulation techniques for power system examples. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD NO.1109; | - |
dc.subject | PHASOR MEASUREMENT UNIT | en_US |
dc.subject | SIMULATION | en_US |
dc.subject | POWER SYSTEM | en_US |
dc.title | EFFECT OF PHASOR MEASUREMENT UNIT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jitender Kumar 03PSY2k10.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.