Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHARMA, PAMKAJ KUMAR | - |
dc.date.accessioned | 2016-03-14T07:35:50Z | - |
dc.date.available | 2016-03-14T07:35:50Z | - |
dc.date.issued | 2016-03 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14530 | - |
dc.description.abstract | Object recognition systems constitute a deeply entrenched and important component of modern intelligent systems. Research on object recognition algorithms has led to advances in research and once automation through the creation of optical character recognition systems. It is very crucial for assembly-line industrial inspection systems, as well as chip defect identifications systems .It has also led to significant advances in medical imaging, defence and biometrics. In this thesis we discuss the evolution of computer-based object recognition systems over the last fifty years, and overview the successes and failures of proposed solutions to the problem. We survey the approaches adopted over the years in attempting to solve the problem, and highlight the important role that active approaches must play in any solutions that bridges the interpretation gap in the proposed object representations, while simultaneously leading to efficient learning and inference algorithms. From the earliest systems which dealt with the character recognition problem, to modern visually-guided systems that can purposively search entire rooms for objects, we discuss that a common thread of all such systems is their fragility and their inability to generalize as well as the human visual system can. At the same time, however, we demonstrate that the performance of such systems in strictly controlled environments often vastly outperforms the capabilities of the human visual system. We conclude our survey by finding that the next step in the evolution of object recognition algorithms will require radical and bold steps forward in terms of the object representations as well as the learning and inference algorithms used. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD NO.1231; | - |
dc.subject | OBJECT RECOGNITION | en_US |
dc.subject | INFERENCE ALGORITHMS | en_US |
dc.subject | SIFT | en_US |
dc.title | OBJECT RECOGNITION USING SIFT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Electronics & Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
starting pages.pdf | 183.15 kB | Adobe PDF | View/Open | |
Pankaj Thesis.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.