Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14513Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MISHRA, PANKAJ KUMAR | - |
| dc.date.accessioned | 2016-03-11T08:10:35Z | - |
| dc.date.available | 2016-03-11T08:10:35Z | - |
| dc.date.issued | 2016-03 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14513 | - |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | TD 1149; | - |
| dc.subject | analysis of Plates | en_US |
| dc.subject | Semi-analytical method | en_US |
| dc.subject | Post-Buckling analysis | en_US |
| dc.title | POST- BUCKLING ANALYSIS OF PLATES SUBJECTED TO IN - PLANE LOADS USING A SEMI ANALYTICAL METHOD | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Structural Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Front pages.pdf | 499.08 kB | Adobe PDF | View/Open | |
| pankaj project.pdf | 395.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



