Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14512Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHANDNA, SEEMA | - |
| dc.date.accessioned | 2016-03-11T08:10:26Z | - |
| dc.date.available | 2016-03-11T08:10:26Z | - |
| dc.date.issued | 2016-02 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14512 | - |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | TD NO.1088; | - |
| dc.subject | FUZZY CLASSIFICATION | en_US |
| dc.subject | GABOR FEATURES | en_US |
| dc.title | OBJECT RECOGNITION BY FUZZY CLASSIFICATION OF GABOR WAVELETE FEATURES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Information Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Seema Thesis.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



