Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHARMA, PRIYANKA | - |
dc.date.accessioned | 2016-03-09T05:23:26Z | - |
dc.date.available | 2016-03-09T05:23:26Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14492 | - |
dc.description.abstract | Conducting polymer polypyrrole (PPy) has been a promising candidate as electrode material in various energy applications such as energy conversion and storage. The polypyrrole doped with DNA has been shown to enhance the electrochemical performance of electrode. In this work, in order to scrutinize the electrochemical performance of PPy doped with DNA, a series of polypyrrole (PPy) films doped with different other dopants coated on ITO electrodes were prepared electrochemically and studied in detail as well. Electroactivity stability of polymer film with different dopants was then investigated using cyclic voltammetry (CV) technique. The nature of counter-ion or dopant, and the concentration of dopant, was shown to affect the morphology and electroactivity of PPy films. The PPy films doped with different dopants were also characterized by scanning electron microscope (SEM) and fourier transform infrared spectroscopy (FTIR) and electrochemical properties were explored by means of cyclic voltammetry, linear sweep voltammetry and pulse voltammetry. Specific capacitance of PPy/DNA was found to be higher than those of PPy/PTSA and PPy/ DBSA films, foreseen from the larger area under Cyclic Voltammogram. Area of the CV for the PPy/DNA film have propensity to diminish with the increasing scan rate in the positive potential range of 0 to 1.2 V, representative of a poor capacitive behavior at high scanning rates, for the reason that PPy/DNA electrodes happen to be more resistive at more positive potential. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD NO.1240; | - |
dc.subject | POLYPYRROLE | en_US |
dc.subject | FTIR | en_US |
dc.subject | DNA | en_US |
dc.title | ELECTROCHEMICAL STUDIES OF DNA DOPED POLYPYRROLE FILMS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Polymer Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electochemical Studies of DNA doped Polypyrrole Films.pdf | 2.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.