Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAHESHWAR | - |
dc.date.accessioned | 2016-02-26T07:49:50Z | - |
dc.date.available | 2016-02-26T07:49:50Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14479 | - |
dc.description.abstract | Ant colony optimization algorithms have been used to extract classification rules in data mining. Different variants of ACO have been proposed and successfully applied to discover a list of classification rules. But most of these algorithms follow sequential covering of the algorithm where a rule is pruned without taking into consideration its effects on the whole list of the rules i.e. each rule is pruned individually. Moreover, the relation between the different terms in the rule generated is not taken into consideration. We have proposed a new rule pruning procedure that takes into account the association between the terms in a generated rule during pruning. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD NO.1250; | - |
dc.subject | ANT COLONY OPTIMIZATION | en_US |
dc.subject | CLASSIFICATION | en_US |
dc.subject | DATA MINING | en_US |
dc.subject | RULE PRUNING | en_US |
dc.title | A GLOBAL RULE PRUNING FOR ACO IN CLASSIFICATION TASK OF DATA MINING | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THESIS.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.