Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14479
Title: | A GLOBAL RULE PRUNING FOR ACO IN CLASSIFICATION TASK OF DATA MINING |
Authors: | MAHESHWAR |
Keywords: | ANT COLONY OPTIMIZATION CLASSIFICATION DATA MINING RULE PRUNING |
Issue Date: | Feb-2016 |
Series/Report no.: | TD NO.1250; |
Abstract: | Ant colony optimization algorithms have been used to extract classification rules in data mining. Different variants of ACO have been proposed and successfully applied to discover a list of classification rules. But most of these algorithms follow sequential covering of the algorithm where a rule is pruned without taking into consideration its effects on the whole list of the rules i.e. each rule is pruned individually. Moreover, the relation between the different terms in the rule generated is not taken into consideration. We have proposed a new rule pruning procedure that takes into account the association between the terms in a generated rule during pruning. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14479 |
Appears in Collections: | M.E./M.Tech. Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THESIS.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.