Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14433Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MAHOUR, MANENDER | - |
| dc.date.accessioned | 2016-02-17T05:52:06Z | - |
| dc.date.available | 2016-02-17T05:52:06Z | - |
| dc.date.issued | 2016-02 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14433 | - |
| dc.description.abstract | Water is rapidly becoming a scarce resource in all cities of Republic of India with growing population on the one hand, and fast growing economies, commercial and developmental activities on the other. This scarcity makes water both a social and an economic good. Its users range from poor households with basic needs to agriculturists, farmers, industries and from commercial undertakings with their needs for economic activity to rich households for their higher standard of living. For all these uses, the water supply projects being proposed either new water supply scheme or for extension and augmentation. | en_US |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | TD NO.929; | - |
| dc.subject | LIFE CYCLE COST ANALYSIS | en_US |
| dc.subject | TECHNO-ECONOMICAL WATER SUPPLY SYSTEM | en_US |
| dc.title | APPLICATION OF LIFE CYCLE COST ANALYSIS IN SELECTION OF BEST TECHNO-ECONOMICAL WATER SUPPLY SYSTEM | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E THESIS -Manender Mahour (Roll 13994).pdf | 4.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



