Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14427
Title: | A NOVEL TECHNIQUE FOREGROUND SEGMENTATION AND OBJECT TRACKING |
Authors: | SIROHI, INDU |
Keywords: | FOREGROUND SEGMENTATION OBJECT TRACKING 3D-ITSL 3-Dimensional incremental tensor subspace learning |
Issue Date: | Jan-2016 |
Series/Report no.: | TD 1152; |
Abstract: | ABSTRACT An elementary goal of computer vision lies in its ability to analyze motion, which ranges from the simple task of locating or tracking a single rigid object as it moves across an image plane. It recovers the full pose parameters of a collection of non-rigid objects interacting in a scene. Automation is a need of today’s growing demands and machine vision has proved itself to be a rudimentary tool to accomplish it. Machine vision deals with the study and implementations of systems that allows machines to recognize objects from acquired image data and perform useful tasks from that recognition. It is an application of the vast area of computer vision which has got detection and classification of moving objects as its important area of research. Computer Vision enjoys numerous of astounding achievements varying from their use in mobile robots, humancomputer interactions, security systems, surveillance, activity analysis, event recognition, interpreting facial expressions, optical motion capture, enhanced reality and many more. Computer Vision aims at imitating a computer to be a human wherein the Digital camera plays the role of the eye and Image Processing Software as the human Brain. Thus, there is a need to imbue in them the flexibility to handle new inputs, and to adapt automatically without the manual intervention of human engineers. Our work addresses this aspect of the computer vision application. We begin with the discussion of the challenges of foreground segmentation and tracking a rigid object in video. Our work is based on learning a tensor based appearance model, which is having wide importance for background modeling and object tracking. Various subspace learning based algorithms are available that have been used to model the appearances of objects or scenes. In this work we have proposed an advanced adaptive algorithm for robust and efficient background modeling and tracking in colored video sequences that has the capability of capturing the intrinsic spatiotemporal characteristics of scenes. The proposed method is named as 3D-ITSL (3-Dimensional incremental tensor subspace learning) algorithm that effectively works with the spatiocolortemporal (SCT) information by adaptively updating the means and the basis vectors of the corresponding flattened analogue in an online manner. The proposed method employs the wavelet transformation to an optimum decomposition level in order to reduce the computational complexity by working on the approximate counterpart of the original scenes. Our tracking method is an unscented Particle filter that utilizes appearance knowledge and estimate the new state of the intended object. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14427 |
Appears in Collections: | M.E./M.Tech. Electronics & Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
front pages.pdf | 257.81 kB | Adobe PDF | View/Open | |
Chapter 1.pdf | 231.88 kB | Adobe PDF | View/Open | |
Chapter2.pdf | 129.1 kB | Adobe PDF | View/Open | |
Chapter3.pdf | 407.79 kB | Adobe PDF | View/Open | |
Chapter 4.pdf | 452.56 kB | Adobe PDF | View/Open | |
Chapter 5.pdf | 1.07 MB | Adobe PDF | View/Open | |
Chapter 6.pdf | 799.6 kB | Adobe PDF | View/Open | |
references.pdf | 255.41 kB | Adobe PDF | View/Open | |
cert-acknowledgement.pdf | 162 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.