Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14385Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHOUDHURY, SUBRADEB | - |
| dc.date.accessioned | 2015-09-09T04:37:46Z | - |
| dc.date.available | 2015-09-09T04:37:46Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14385 | - |
| dc.description.abstract | ABSTRACT Video Surveillance has received tremendous attention in the present scenario. It has a wide range of applications like it can be used in Border areas of a country or in market areas as well as in the restricted areas for monitoring objects. Human Detection is a field of Video Surveillance where monitoring of humans take place i.e. the human is detected first and its trajectory is estimated for the purpose of monitoring. In this project, a robust human detection method is proposed. The Human Detection System consists of 2 stages. First stage involves Image Pre-processing where the Motion region is extracted and Image Segmentation is applied to this motion region. The second stage classifies the segmented image as a human or a non-human based on Aspect Ratio of Human. So, we can say that the Motion region is incorporated with the Aspect Ratio feature to propose a Robust Human Detection Method. A Dataset is made where the background colour matches with the Human Skin Colour. In this situation it is very difficult to track the human. We propose a system where we can track human under such conditions. The system is tested in PETs Database also and an overall Detection Rate of 85% is reported. However, the Detection rate gets reduced drastically when the human is occluded in the scene. | en_US |
| dc.relation.ispartofseries | TD 1205; | - |
| dc.subject | Robust Human Detection | en_US |
| dc.subject | Surveillance | en_US |
| dc.subject | Video Surveillance | en_US |
| dc.subject | Frame Differencing | en_US |
| dc.title | ROBUST HUMAN DETECTION FOR SURVEILLANCE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Electronics & Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| frontpagesthesis.pdf | 138.02 kB | Adobe PDF | View/Open | |
| thesis.pdf | 975.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



