Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YADAV, NAVEEN KUMAR | - |
dc.date.accessioned | 2015-05-14T12:01:58Z | - |
dc.date.available | 2015-05-14T12:01:58Z | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14347 | - |
dc.description.abstract | In the present study, behaviour of multi-storey building in which there is non uniform variation of stiffness along height i.e. soft storey characteristic is analysed for different storey of the building. In the event of earthquake, it becomes of prime importance to take into account the effects arising from the soft storey for better performance of building. If these irregularity effects are not taken into account, severe damage will occur to the building during earthquake. For the fulfilment of above objective, the effect of soft storey on building has been studied. A five storey building in STAAD PRO V8i and seismic load is applied in accordance with IS 1893 (Part-1):2002. A total of five cases has been formulated in each storey by varying total stiffness of that storey to 90%, 80%,70%, 60% and 50% of base case (original building). Above step are repeated for all storey amounting to total of twenty five cases. Each case is studied carefully and effect on different output parameter is noted down. It can be conclude from the present study that whenever stiffness decreases in lower storey, the large variation is observed in output parameter than those occurs while decreasing stiffness in middle or upper storey. By changing the stiffness of a particular storey appreciable variation occurs only in that storey. | en_US |
dc.description.sponsorship | MR. ALOK VERMA ASSOCIATE PROFESSOR | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-1299; | - |
dc.subject | BEHAVIOUR OF BUILDING | en_US |
dc.title | EFFECT OF STIFFNESS IRREGULARITY ON THE PERFORMANCE OF RC FRAMED BUILDING | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
front page naveen (Repaired)1.docx | 100.2 kB | Microsoft Word XML | View/Open | |
Naveen thesis final.docx | 651.82 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.