Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14323Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DALAL, PRAASHANSA | - |
| dc.date.accessioned | 2015-05-14T11:55:41Z | - |
| dc.date.available | 2015-05-14T11:55:41Z | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14323 | - |
| dc.description.abstract | Titanium is a biocompatible and inexpensive metal and has been explored in many fields but here I have tried to explore its sensing properties .As titanium is less electroactive so it was a challenging job to use it as an electrochemical sensor but it was successfully achieved by depositing Polyaniline, which is a conducting polymer. Here in, we have used galvanostatic technique for deposition and then PANI/Ti electrode’s electrochemical properties were studied .Sensing properties of PANI/Ti electrode were confirmed by its impidometric response towards Hydrogen Peroxide.This electrode was used without any enzyme and thus it can be used for detection of many similar chemical species. | en_US |
| dc.description.sponsorship | Dr. A.M. BIRADAR Dr. G. SUMANNA Dr. P. K. TYAGI (EXT. SUPERVISOR-I, NPL) (EXT.SUPERVISOR-II, NPL) (INT. SUPERVISOR, DTU) | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-1275; | - |
| dc.subject | Polyaniline, Titanium, PANI/Ti, Electrode, Galvanostatic, Impidometric, Hydrogen Peroxide | en_US |
| dc.title | ELECTROPOLYMERIZATION OF ANILINEAND ITS COMPOSITES: APPLICATION FOR HYDROGEN PEROXIDE SENSING | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Applied Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Before Intro (1).pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



