Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TOLIA, YOGESWARI | - |
dc.date.accessioned | 2015-05-14T11:20:23Z | - |
dc.date.available | 2015-05-14T11:20:23Z | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14273 | - |
dc.description.abstract | This thesis is related to the broad subject of automatic motion detection and analysis in video Surveillance image sequence. Besides, proposing the new unique solution, one of the previous Algorithms are implemented. It has drawn an increasing attention in recent years due to its applications such as Communication, traffic monitoring, security surveillances, robot navigation and servicing. Despite the fact that much research efforts have been devoted to this area, detecting moving object using stationary moving camera remains a great challenge. The research undertaken in this thesis is mainly concentrated on developing reliable and robust intruder motion detection and recording system. The basic idea behind this system is that the motion of the moving object is different with the motion of background object. An improved background subtraction method has been applied for the motion detection .Research work shows that under most of the problematic environment, the proposed SAD algorithm shows the better quality result. By using the technologies, it is possible to monitor and capture every inch and second of the area in interest. However, so far the technologies used are passive in nature, i.e., the monitoring systems only help in detecting the crime but do not actively participate in stopping or curbing the crime while it takes place. Therefore, we have developed a methodology to detect the motion in a video stream environment and this is an idea to ensure that the monitoring systems not only actively participate in stopping the crime, but do so while the crime is taking place. Hence, a system is used to detect any motion in a live streaming video and once motion has been detected in the live stream, the software will activate a warning system and capture the live streaming video. | en_US |
dc.description.sponsorship | SMT. S. INDU (Associate Professor) Department of Electronics & Communication Engg. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-1022; | - |
dc.subject | Automatic Motion Detection and Analysis | en_US |
dc.title | INTRUDER MOTION DETECTION AND RECORDING IN THE REGION OF INTEREST | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Electronics & Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesispart1.docx | 87.18 kB | Microsoft Word XML | View/Open | |
thesispart2.docx | 1.31 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.