Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SIDHARTH | - |
dc.date.accessioned | 2012-09-19T06:01:24Z | - |
dc.date.available | 2012-09-19T06:01:24Z | - |
dc.date.issued | 2012-09-19 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14193 | - |
dc.description.abstract | Depleting oil researves, stringnent environmetal policies and consistent increase in fossil fuel prices has mandated the researchers to search for alternative fuels which are of renewable nature and cleaner than fossil fuels. In that context, bio-origin fuels are very promising and could help in solving issues related to depletion and enviornmental degradation. Bio-origin fuels are essentially non-petroleum and results in energy security and environmental benefits. The present study was carried on an unmodified diesel engine. The main objective of the present investigation was to evaluate suitability of n-butanol as a blending stock in jatropha biodiesel for use in a C.I. engine and to evaluate the performance and emission characteristics of the engine. Blends formed were observed for homogeneity and they remained homogenous even after three months and no significant change was observed. The calorific value, kinematic viscosity and density of blends decrease by increasing the blending percentage. The thermal efficiency of the engine was higher with blends. BTE increases by increasing the percentage of n-butanol mixture in the blend and the brake specific energy consumption of the engine were lower and continued to decrease by increasing the percentage of n-butanol in the blends. Carbon monoxide (CO), the oxides of nitrogen (NO and smoke opacity of blends were found lower than jatropha biodiesel during the whole experimental range. However, Unburnt Hydrocarbon (HC) emission was found to have slightly increased. The experimental results show that the engine performance has improved with blends of n-butanol and biodiesel in comparison to biodiesel and could be concluded that n-butanol is a potential alternative fuel to be blended with jatropha biodiesel for diesel engine application. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD 1102;85 | - |
dc.subject | JATROPHA METHYL ESTER & N-BUTANOL | en_US |
dc.subject | NATURALLY ASPIRATED COMPRESSION IGNITION ENGINE | en_US |
dc.subject | RENEWABLE ENERGY | en_US |
dc.subject | HYDRO CARBON | en_US |
dc.subject | BIO DIESEL | en_US |
dc.title | UTILISATION OF BLENDS OF JATROPHA METHYL ESTER & N-BUTANOL IN A NATURALLY ASPIRATED COMPRESSION IGNITION ENGINE | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.E./M.Tech. Thermal Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sidharth Major Thesis.pdf | 5.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.