Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14175
Title: | ASSESSMENT OF SMALL MOLECULE BINDING POCKETS OF CLOSTRIDIUM PERFRINGENS |
Authors: | SAINI, NEELAKSHI |
Keywords: | SMALL MOLECULE CLOSTRIDIUM PERFRINGENS DRUGABILITY CHOLESTEROL 3PTW PDB TOXINS |
Issue Date: | 17-Sep-2012 |
Series/Report no.: | TD 1060;64 |
Abstract: | Here we report a study that focuses on methodology for assessing the Drugability of all small-molecule binding pockets in a pathogen Clostridium perfringens. The approach incorporates accurate pocket identification, sequence conservation with host as well as similar organism and structure resolution. The method was applied to 15 structures from pathogen Clostridium perfringens as a result around 71 appropriate pockets were identified, which were then scored and ranked. About 6 new targets were identified, which further need to be analysed for their Drugability potential. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14175 |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Part_1.pdf | COVER | 557.65 kB | Adobe PDF | View/Open |
Part_2.pdf | CHAPTER | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.