Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SONI, KOMAL | - |
dc.date.accessioned | 2012-09-17T05:40:29Z | - |
dc.date.available | 2012-09-17T05:40:29Z | - |
dc.date.issued | 2012-09-17 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14160 | - |
dc.description.abstract | The field of protein structure prediction and modeling has long been researched and a number of softwares have been made available for the same. Although this field is promising, obtaining a model with the same accuracy as a crystal structure is still an unsolved problem and the refinement problem is holding back the performance of many softwares. Thus, the structure refinement of a rough model, to bring it closer to the native structure remains a major challenge. Work on this area has been ongoing for many decades and various methodologies have been used, but no method has emerged as a clear winner. Two major problems were identified in the modeled structures, one being that of loop optimization, as loops are the most variable regions of the protein which generally do not match the template and therefore, require special attention. The other one deals with the presence of steric clashes in the modeled structures, especially the ones obtained using multiple templates for modeling different regions of the protein in the form of patches. In this project, a computational protocol has been developed to tackle the above mentioned problems using ab initio modeling for loop optimization and a final molecular dynamics simulation on the modeled protein structures. This protocol helped decrease the RMSD and remove the steric clashes that are present in the predicted models thereby making them physically plausible. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD 1092;106 | - |
dc.subject | PROTEIN TERTIARY STRUCTURE REFINEMENT | en_US |
dc.subject | LOOP OPTIMIZATION | en_US |
dc.subject | STERIC CLASHES | en_US |
dc.subject | ABINITIO | en_US |
dc.title | A COMPUTATIONAL PROTOCOL FOR PROTEIN TERTIARY STRUCTURE REFINEMENT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Komal_Soni_M.Tech_Thesis.pdf | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.