Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14156
Title: | ROBUST PARAMETER DESIGN AND MULTI-OBJECTIVE OPTIMIZATION OF TURNING OPERATION USING TAGUCHI METHOD |
Authors: | KUMAR, AMIT |
Keywords: | ROBUST PARAMETER DESIGN MULTI-OBJECTIVE OPTIMIZATION TAGUCHI METHOD ORTHOGONAL ARRAY |
Issue Date: | 17-Sep-2012 |
Series/Report no.: | TD 1014;60 |
Abstract: | An optimization technique for turning process based on the Taguchi method with multiple performance characteristics is proposed in this thesis. The three cutting parameters taken into account are , cutting speed (N), feed rate (f) and depth of cut (d), are being optimized by considering multiple performance characteristics and also including surface roughness and material removed. A robust design and quality optimization tool, the Taguchi methodology is applied to find the optimal cutting parameters for cutting BS970En32 steel. The steps involved in Taguchi method are, determining the control factors, selection of appropriate orthogonal array, then implementing experiment, and lastly analysing and examining result by execution through ANNOVA analysis and then confirming the experiment for planning of future application. A considerable improvement in the surface roughness and material removed has been found in results on the basis of Taguchi method. Further, the Taguchi quality loss function has also been used for multi-objective optimization and finally the results are compared with single-objective optimization. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14156 |
Appears in Collections: | M.E./M.Tech. Production Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cover page.pdf | COVER | 23.78 kB | Adobe PDF | View/Open |
CONTENTS.pdf | CONTENTS | 29.07 kB | Adobe PDF | View/Open |
CANDIDATE declaration.pdf | CERTIFICATES | 5.28 kB | Adobe PDF | View/Open |
ME MOJOR THESIS _Autosaved_.pdf | CHAPTER | 348.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.