Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14155
Title: | EXPERIMENTAL INVESTIGATION AND STATISTICAL ANALYSIS OF VARIOUS PARAMETERS IN SYNERGIC MIG WELDING OF 304L STAINLESS STEEL |
Authors: | MEENA, SHANTI LAL |
Keywords: | WELDING SYNERGIC MIG STAINLESS STEEL METALLURGICAL INVESTIGATION BEAD GEOMETRY MICRO HARDNESS RESPONSE SURFACE METHOLODY |
Issue Date: | 17-Sep-2012 |
Series/Report no.: | TD 1079;106 |
Abstract: | The experimental study is carried out to analyze effect of various welding parameters such as Welding current, Welding speed, plate thickness and gas flow rate, on bead geometry features such as, bead reinforcement height, bead width and bead penetration of synergic MIG through voltage transients for 304L stainless steel. Various thicknesses (i.e. 3mm, 6mm, 8mm, 12mm, and 16mm) are taken with 75% Argon and 25% CO2 as the shielding gas. The mechanical strength of welds is influenced by the composition of metal, weld bead geometry and shape relationship. The study of weld bead geometry and shape relationship is important as these dimensions and ratios decide the load bearing capacity of weldments. The design of experiment was prepared on the basis of 4 factors, 5 levels using Design of expert software. Response Surface Methodology was used to develop the mathematical models co-relating the process parameters with the bead geometry features. To identify the mode of metal transfer and the moment in which the transfer occurs is based on an oscillographical analysis of voltage (voltage versus time) by using Digital Signals Oscilloscope (DSO) with Synergic MIG machine. With the use of oscilloscope, it is possible to observe the format of the voltage traces produced by welding processes. For instance, during short-circuiting transfer, when the droplet is starting its development, voltage oscillates around a mean value but tends to zero when the drop touches the pool (short circuit).Metallurgical investigations determine the variation of micro hardness across the weld metal zone, heat affected zone and the base metal. Knoop’s micro hardness is carried out to determine the hardness values of the metal at various zones. Also the microstructure of the resultant welded metal was co-related with the process variables. Keywords: Synergic MIG Welding, Bead Geometry, Digital Signals Oscilloscope, Response Surface Methodology, Weld Metallurgy, Micro Hardness, |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14155 |
Appears in Collections: | M.E./M.Tech. Production Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cover page.pdf | COVER | 93.28 kB | Adobe PDF | View/Open |
INITIALS.pdf | INITIALS | 325.99 kB | Adobe PDF | View/Open |
final Major !!.pdf | MAIN | 4.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.