Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PAL, SUNDHIR SINGH | - |
dc.date.accessioned | 2012-09-17T05:37:43Z | - |
dc.date.available | 2012-09-17T05:37:43Z | - |
dc.date.issued | 2012-09-17 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14141 | - |
dc.description.abstract | A polypyyrole and gold nanoparticle composite film has been prepared for the quantitative estimation of any enzyme or antibody in aqueous solution. The gold nanoparticles were synthesized using sodium citrate as the reducing agent. The nanoparticles were capped with 3- mercaptopropionic acid. The protein BSA, was covalently linked to the carboxyl group (COOH) of 3-mercaptopropionic acid (MPA) capped gold nanoparticles, embedded in the surface of the polypyrrole film electrochemically deposited onto an ITO coated glass plate. The cyclic voltammetry (CV) and electrochemical impedance spectroscopy (EIS) techniques were used for the characterization of different surfaces formed over the ITO coated glass electrode. GNPs provide a large surface area for immobilization of protein BSA and at the same time it provides high electrocatalytic activity to transfer electrons between BSA and electrode.The incorporation of gold nanoparticles into the polypyrrole film makes it more stable and conducting than simple polypyrrole film. This BSA/GNP(MPA)-PPy/ITO bioelectrode so prepared can be further use for biosensor application by immobilizing different antibody or enzyme. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD 1069;78 | - |
dc.subject | DYNAMIC A.C. | en_US |
dc.subject | BIO FUNCTIONALISED | en_US |
dc.subject | NANOPARTICLE | en_US |
dc.subject | ELECTRODE | en_US |
dc.subject | POLYMER | en_US |
dc.subject | POLYPYYROLE | en_US |
dc.subject | CARBOXYL GROUP | en_US |
dc.title | DYNAMIC A.C.IMPEDANCE STUDY ON BIOFUNCTIONALISED GOLD NANOPARTICLE-POLYMER NANOCOMPOSITE ELECTRODE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Applied Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sudhir thesis.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.