Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14139
Title: | EFFECT OF TERNARY BLENDS ON PROPERTIES OF HARDENED CONCRETE |
Authors: | NAGAR, SURESH KUMAR |
Keywords: | CEMENT MATERIAL SILICA FUME TERNARY BLENDS HARDENED CONCRETE |
Issue Date: | 17-Sep-2012 |
Series/Report no.: | 927;61 |
Abstract: | This research focused on study of the effect of different supplementary cementitious materials (silica fume and fly ash) on various properties of concrete, because combinations of cement additions may provide more benefit for concrete than a single one. In present study concrete with ternary blends of Portland cement, silica fume and fly ash were produced to investigate their effects on compressive strength at 7,28 and 90 days curing, split tensile strength and modulus of elasticity at 28 days curing. Portland cement is partially replaced by silica fume and fly ash by keeping silica fume constant at15% and increasing percentage of fly ash from 0% to 60% of total cementitious material. Compressive strength at 7,28 &90 days and split tensile strength at 28 days shows same variation but variations of modulus of elasticity were different. Compressive strength and split tensile strength were found maximum at 45% replacement but modulus of elasticity was found maximum at 30% total replacement of cement by silica fume and fly ash. The test results indicate that combination of fly ash and silica fume can be used to increase compressive strength and to increase the modulus of elasticity of concrete. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14139 |
Appears in Collections: | M.E./M.Tech. Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REPORT-SURESH NAGAR.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.