Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/14118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | REENA | - |
dc.date.accessioned | 2012-09-17T05:27:04Z | - |
dc.date.available | 2012-09-17T05:27:04Z | - |
dc.date.issued | 2012-09-17 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/14118 | - |
dc.description.abstract | Guar Gum and its derivatives constitutes a large source of materials for applications in the diverse fields, taking advantage of their specific properties (in particular, renewability, biodegradability and biological activity for some of them), especially in the domain of packaging, edible films, tissue engineering, drug vehicles, visco-supplementation, controlled release of drugs, etc. In this work we are preparing blend biodegradable green films of Guar gum and its derivative, using polymers both from natural sources and synthetic ones and evaluate their properties, characteristics and their potential applications in areas of packaging, edible films, biomedical and pharmaceutical. Characterization of synthesized films is carried out using different characterization techniques like FTIR, SEM. Other studies such as swelling-solubility studies in various media and biodegradation studies and their physical properties like mechanical strength using UTM have also been evaluated. FT-IR studies indicate that there is the intermolecular hydrogen bonding interactions, i.e. –OH. . .2OOC– in GG/NaAlg, GG/PVA and CMGG/PVA blends. The blend films also exhibited the improved mechanical properties compared to those of homopolymers. The Carboxymethylated Guar Gum/PVA blend films were also cross linked with calcium chloride. The effect of introduction of calcium chloride on the miscibility, morphology and physical properties of the blend films has also been investigated. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD 998;77 | - |
dc.subject | GUAR GUM | en_US |
dc.subject | POLYMER | en_US |
dc.subject | BIODEGRADABLE FLIMS | en_US |
dc.subject | FTIR, | en_US |
dc.subject | SEM | en_US |
dc.subject | UTM | en_US |
dc.subject | ENVIRONMENTAL PROBLEM | en_US |
dc.title | PREPERATION AND EVALUATION OF GUAR GUM AND ITS DERIVATIVE BASED BIODEGRADABLE FLIMS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Polymer Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reena suhag- till aims and objective.docx | COVER | 31.06 kB | Microsoft Word XML | View/Open |
Major Project -2 Report.docx | CHAPTER | 21.87 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.