Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/13998
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GUPTA, DAYA | - |
dc.contributor.author | GOEL, LAVIKA | - |
dc.contributor.author | PANCHAL, V.K. | - |
dc.date.accessioned | 2012-06-28T09:54:54Z | - |
dc.date.available | 2012-06-28T09:54:54Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Proceedings of the International Conf. on SocProS 2011, AISC | en_US |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/13998 | - |
dc.description.abstract | Recent advances in remote sensing have widened the platform for research in science and technology. Undoubtedly the estimation of geo-bio-physical properties of the land cover features like water, urban, vegetation, rocky and barren areas play an important role in environmental, transportation and region planning, natural disaster, industrial and agricultural production. Since the water transport is cheapest, extraction of the water body in hyper spectral images of remote areas for which we don’t have enough details of its terrain is inevitable. Till now, natural computation and bioinspired intelligent techniques like DNA computing, membrane computing, genetic algorithms, neural computing have been used for demonstrating the applications of computational intelligence in the field of remote sensing. However, geoscience has never been used as a nature inspired intelligent technique for developing a computational model. This paper demonstrates the evolution of a new geo-science based approach for satellite image processing using an analogy between plate tectonics and biogeography based optimization. The paper presents biogeography and plate tectonics based optimization (BPBO) as a powerful paradigm for identifying water body area in the satellite image and hence, make a significant contribution towards the development of a new computational intelligence technique in the field of AI. Our major assumption is that it is the entropy which is the driving force leading to the formation of heterogeneous regions called as plates, similar to the convection force in the mantle of the Earth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPRINGERLINK | en_US |
dc.relation.ispartofseries | 131;pp. 1–9. | - |
dc.subject | BIOGEOGRAPHY | en_US |
dc.subject | REMOTE SENSING | en_US |
dc.subject | PLATE TECTONIC | en_US |
dc.subject | ENTROPHY | en_US |
dc.title | BIOGEOGRAPHY AND PLATE TECTONICS BASED OPTIMIZATION FOR WATER BODY EXTRACTION IN SATELLITE IMAGES | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Publication 5 (Springer).pdf | 456.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.