Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/13936
Title: | GEO-TECHNICAL BEHAVIOUR OF RANDOMLY ORIENTED FIBRE REINFORCES PONDS ASHES FOR ROAD CONSTRUCTION |
Authors: | KATIYAR, SANKET |
Keywords: | FIBRE REINFORCES PONDS ASHES ROAD CONSTRUCTION RAJGATH POWER STATION POLYPROPYLENE FIBRES |
Issue Date: | 27-Jan-2012 |
Series/Report no.: | TD 833;97 |
Abstract: | The disposal of Pond Ash generated from power plants have been a major environmental concern over a period of last few decades. This project aims at investigating the improvement in various properties of pond ash when reinforced with randomly distributed polypropylene fibers and then also checking the feasibility of using this material in road construction. The use of reinforced pond ashes in road construction will lead to eco-friendly and profitable utilization of pond ash, with improved properties, which otherwise is a waste product. A sample of pond ash was obtained from Rajghat Power Station, Delhi. A number of experiments were carried out to find out particle distribution, specific gravity, compaction behavior and suitability to use in road construction. Fiber content was also varied (0.5%, 1.0%, 1.5%, 2% and 2.5%) during the process. The results have been encouraging and it was found that compaction properties improved significantly with increase in fiber content in pond ash. The results of CBR tests conducted show that CBR value increased as fiber content was increased and reveal that the material can be used potentially as a sub-grade material. The cost analysis carried out with pond ash with various fiber contents showed significant savings when reinforced pond ash was used against Delhi silt. The savings were more when reinforced pond ash was used than when unreinforced pond ash was used. The net savings increased by about 26% when unreinforced pond ash was used and it increased by about 27% with reinforced pond ashes. This was due to reduction in pavement thickness as CBR value increased with increase in fiber content. |
Description: | M.TECH |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/13936 |
Appears in Collections: | M.E./M.Tech. Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1 front page.pdf | COVER | 114.03 kB | Adobe PDF | View/Open |
2 certificateand acknowledgement.pdf | ACKNOWLEDGEMENT | 189.06 kB | Adobe PDF | View/Open |
3 Abstract.pdf | ABSTRACT | 83.49 kB | Adobe PDF | View/Open |
4 contents.pdf | CONTENT | 189.51 kB | Adobe PDF | View/Open |
5 introduction.pdf | INTRODUCTION | 166.59 kB | Adobe PDF | View/Open |
6 PRODUCTION AND CONSUMPTION OF POND ASH IN INDIA.pdf | 200.89 kB | Adobe PDF | View/Open | |
7 PAPER REVIEW 13 pages.pdf | 384.36 kB | Adobe PDF | View/Open | |
8 test and procedure.pdf | 875.89 kB | Adobe PDF | View/Open | |
9 comparison of results.pdf | 205.36 kB | Adobe PDF | View/Open | |
10 cost analysis.pdf | 335.68 kB | Adobe PDF | View/Open | |
10 cost analysis.pdf | 335.68 kB | Adobe PDF | View/Open | |
11 CONCLUSION.pdf | 105.28 kB | Adobe PDF | View/Open | |
12 FUTURESCOPE.pdf | 89.96 kB | Adobe PDF | View/Open | |
13 REFERENCE.pdf | 183.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.