Statistics
Total Visits
| Views | |
|---|---|
| GEO-TECHNICAL ... | 28 |
Total Visits per Month
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | |
|---|---|---|---|---|---|---|---|
| GEO-TECHNICAL ... | 0 | 1 | 0 | 0 | 3 | 3 | 1 |
File Downloads
| Views | |
|---|---|
| 6 PRODUCTION AND CONSUMPTION OF POND ASH IN INDIA.pdf | 25 |
| 1 front page.pdf | 23 |
| 10 cost analysis.pdf | 22 |
| 10 cost analysis.pdf | 20 |
| 7 PAPER REVIEW 13 pages.pdf | 9 |
| 4 contents.pdf | 9 |
| 5 introduction.pdf | 8 |
| 12 FUTURESCOPE.pdf | 7 |
| 13 REFERENCE.pdf | 7 |
| 8 test and procedure.pdf | 7 |
Top Country Views
| Views | |
|---|---|
| United States | 14 |
| India | 6 |
| China | 2 |
| Vietnam | 2 |
| Ireland | 1 |
Top City Views
| Views | |
|---|---|
| San Mateo | 6 |
| Beijing | 1 |
| Columbus | 1 |
| Dublin | 1 |
| Ezhou | 1 |
| New Delhi | 1 |
| Raleigh | 1 |
| Warangal | 1 |



