Statistics
Total Visits
| Views | |
|---|---|
| GEO-TECHNICAL ... | 20 |
Total Visits per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| GEO-TECHNICAL ... | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
File Downloads
| Views | |
|---|---|
| 1 front page.pdf | 22 |
| 10 cost analysis.pdf | 21 |
| 6 PRODUCTION AND CONSUMPTION OF POND ASH IN INDIA.pdf | 19 |
| 10 cost analysis.pdf | 13 |
| 4 contents.pdf | 8 |
| 7 PAPER REVIEW 13 pages.pdf | 7 |
| 12 FUTURESCOPE.pdf | 6 |
| 8 test and procedure.pdf | 6 |
| 5 introduction.pdf | 6 |
| 13 REFERENCE.pdf | 5 |
Top Country Views
| Views | |
|---|---|
| United States | 8 |
| India | 4 |
| China | 2 |
| Vietnam | 2 |
| Ireland | 1 |
Top City Views
| Views | |
|---|---|
| Beijing | 1 |
| Columbus | 1 |
| Dublin | 1 |
| Ezhou | 1 |
| Raleigh | 1 |
| Warangal | 1 |



