Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/13619Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MALI, VIKAS | - |
| dc.date.accessioned | 2011-04-18T10:54:51Z | - |
| dc.date.available | 2011-04-18T10:54:51Z | - |
| dc.date.issued | 2006-01-31 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/13619 | - |
| dc.description | ABSTRACT NOT AVAILABLE | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-22; | - |
| dc.subject | ISM | en_US |
| dc.subject | CFP | en_US |
| dc.subject | Flexible Manufacturing | en_US |
| dc.title | ISM & CFP ANALYSIS OF FLEXIBLE MANUFACTURING SYSTEM IMPLEMENTATION | en_US |
| Appears in Collections: | M.E./M.Tech. Production Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ISM+and+CFP+Analysis+of+Flexible+Manufacturing+System+Implementation.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



