Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/13560Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MOHAN S, CHANDRA | - |
| dc.date.accessioned | 2011-03-31T20:20:09Z | - |
| dc.date.available | 2011-03-31T20:20:09Z | - |
| dc.date.issued | 2006-01-31 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/13560 | - |
| dc.description | ME THESIS | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-39; | - |
| dc.subject | Gas | en_US |
| dc.subject | Semiconducting | en_US |
| dc.subject | Porous | en_US |
| dc.subject | Silicon | en_US |
| dc.title | GAS SENSOR BY USING SEMICONDUCTING POROS NANO CRYSTALLINE SILICON | en_US |
| Appears in Collections: | M.E./M.Tech. Polymer Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s.chan.mohan-1247-27-4.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



