Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/13557Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ACHARYA, MUKTI | - |
| dc.contributor.author | SINGH, TARKESHWAR | - |
| dc.date.accessioned | 2011-03-31T20:19:46Z | - |
| dc.date.available | 2011-03-31T20:19:46Z | - |
| dc.date.issued | 2006-02-03 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/13557 | - |
| dc.language.iso | en | en_US |
| dc.subject | Graphs | en_US |
| dc.subject | Cycles | en_US |
| dc.title | GRACEFUL SIGNED GRAPHS: III. THE CASE OF SIGNED CYCLES IN WHICH NEGATIVE SECTIONS FORM A MAXIMUM MACHING | en_US |
| Appears in Collections: | Faculty Publications Applied Maths | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mukti+Acharya-1.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



