Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/13546
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BHATT, SHOBHA | - |
dc.date.accessioned | 2011-03-31T20:18:12Z | - |
dc.date.available | 2011-03-31T20:18:12Z | - |
dc.date.issued | 2007-07-25 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/13546 | - |
dc.description | ME THESIS | en_US |
dc.description.abstract | Many times key board acts as a barrier between computer and the user. This is true especially for rural areas. We face big challenge in applying this high level specialist knowledge of computers to Community development projects like “Sarva Siksha Abhiyan” so as to quickly bridge the “digital divide”.This barrier can be major hindrance in delivering computer literacy efficiently. Fascinated by the “Hole in the wall” initiative by NIIT, I decided to work on Hindi Speech Recognition so that the users can explore a computer’s potential by interacting with it in their own language thus unlocking the flood gates of development especially for our teeming rural population. This led to start of my work on “HMM BASED HINDI SPEECH RECOGNITION”. The main purpose of this study is to perform speech recognition for isolated words in Hindi language. The railway speech corpus has been included for the study. The speech corpus consists of 207 words spoken by 40 different male, fe... | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-344;64 | - |
dc.subject | HMM | en_US |
dc.subject | SPEECH | en_US |
dc.title | HMM BASED HINDI SPEECH RECOGNITION | en_US |
Appears in Collections: | Faculty Publications Computer Technology & Applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
shojul23.pdf | 661.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.