Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/13464Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KUMAR, MUKESH | - |
| dc.date.accessioned | 2011-03-21T11:35:16Z | - |
| dc.date.available | 2011-03-21T11:35:16Z | - |
| dc.date.issued | 2007-09-25 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/13464 | - |
| dc.description | ME THESIS | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | td587;65 | - |
| dc.subject | EJECTOR | en_US |
| dc.subject | Cycle | en_US |
| dc.title | PERFORMANCE ANALYSIS OF AN EJECTOR-COMPRESSION CYCLE | en_US |
| Appears in Collections: | M.E./M.Tech. Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-1.doc | 254 kB | Microsoft Word | View/Open | |
| title+page.doc | 212.5 kB | Microsoft Word | View/Open | |
| major+project-1.doc | 5.37 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



