Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/13456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KHAN, MOHD NADEEM | - |
dc.date.accessioned | 2011-03-21T11:32:59Z | - |
dc.date.available | 2011-03-21T11:32:59Z | - |
dc.date.issued | 2007-08-02 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/13456 | - |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-319; | - |
dc.subject | ABC | en_US |
dc.subject | DGTCC | en_US |
dc.title | OPTIMIZING THE POWER OUTPUT OF AIR BOTTOMING CYCLE | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02.pdf | 462.12 kB | Adobe PDF | View/Open | |
01.pdf | 1.31 MB | Adobe PDF | View/Open | |
07.pdf | 2.85 MB | Adobe PDF | View/Open | |
06D.pdf | 4.83 MB | Adobe PDF | View/Open | |
06C.pdf | 3.33 MB | Adobe PDF | View/Open | |
06B.pdf | 9.22 MB | Adobe PDF | View/Open | |
06A.pdf | 9.76 MB | Adobe PDF | View/Open | |
05B.pdf | 7.18 MB | Adobe PDF | View/Open | |
05A.pdf | 6.27 MB | Adobe PDF | View/Open | |
04.pdf | 10.79 MB | Adobe PDF | View/Open | |
03.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.